I. Factor the highest common factor.
1. 42 x2y3 - 6 x2y2 + 6 x3y4 - 12 x4y4
2. 32s – 64s2 + 124sx
3. 125m3p3 – 25m2p4 + 25m2p4
4. 11 px3 – 66 p3 x - 11 px
5. 3xy2 + 3xy3 + 5x2y2 – 2x3y2
II. Factor by using difference of two squares
1. 5x4 – 80
2. 36 m3 – mx2
3. 288y – 18m4y
4. x4 – y4
5. 48 – 3m4
III. Factor using perfect trinomial square
1. p4y – 4p2y + 4y
2. 25m4 + 30m2p2 + 9p4
3. 3x2 + 6xy + 3y2
4. 36p2 – 60py + 25y2
5. 98 – 28 p + 2 p2
IV. Factor by trial and error or box method.
1. 6x2 – x – 15
2. 2m2 + 5m – 63
3. 7y2 + 14py – 6p2
4. 6m2 + 7m – 3
5. 2x2 – 3px – 2p2
No comments:
Post a Comment